# GateYourWay API Public Pricing

Last updated: 2026-07-17

Token prices are in USD per 1 million tokens. Image generation is billed per completed generation. Public availability and runtime prices can also be read from the [live model catalog](https://api.gateyourway.com/catalog/models).

| Model | Public group | Input | Output | Cache read | Cache write |
|---|---:|---:|---:|---:|---:|
| GPT-5.5 | Standard | $0.12 | $0.32 | $0.012 | - |
| GPT-5.5 | Priority | $0.25 | $0.85 | $0.025 | - |
| GPT-5.6 Luna | GPT-5.6 | $0.08 | $0.20 | $0.008 | $0.09 |
| GPT-5.6 Terra | GPT-5.6 | $0.15 | $0.45 | $0.015 | $0.16 |
| GPT-5.6 Sol | GPT-5.6 | $0.30 | $0.90 | $0.030 | $0.40 |
| Grok 4.5 | LIMITED TIME | $0.20 | $0.20 | $0.020 | - |
| Claude Opus 4.8 | Arctic | $0.25 | $0.75 | $0.025 | $0.3125 |
| Claude Fable 5 | Arctic | $0.35 | $1.75 | $0.035 | - |
| Claude Sonnet 5 | Arctic | $0.15 | $0.75 | $0.015 | $0.1875 |

| Image model | Public group | Price |
|---|---:|---:|
| GPT Image 1.5 | Image Generation | $0.02 / generation |

## Public model IDs

- `gpt-5.5`
- `gpt-5.6-luna`
- `gpt-5.6-terra`
- `gpt-5.6-sol`
- `grok-4.5`
- `gpt-image-1.5`
- `claude-opus-4-8`
- `claude-fable-5`
- `claude-sonnet-5`

## Endpoint compatibility

- GPT and Grok models: OpenAI-compatible `/v1/chat/completions`
- GPT models: OpenAI-compatible `/v1/responses`
- Claude models: Anthropic-compatible `/v1/messages`
- GPT Image 1.5: OpenAI-compatible `/v1/images/generations`

Prices shown here are public GateYourWay rates. The live catalog is the source of truth if a temporary group is retired or a runtime price is updated.
